Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountMeasurements & Sizes
Women
Body Size Average** height 168cm (5´6) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest (1) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist (2) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Seat (3) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Inseam raw length short/regular (4) | 83/88 | 84/89 | 85/90 | 86/91 | 87/92 | 88/93 | 89/94 | 90/95 | 91/96 |
Inseam fixed length short/regular (4) | 74/79 | 75/80 | 76/81 | 77/82 | 78/83 | 79/84 | 80/85 | 81/86 | 82/87 |
US Letter Size | XXS | XS | S | M | L | XL |
________________________________________________________________________________________________________________________
Men
Body Size Average** height 180cm (5´10) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest (1) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist (2) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Seat (3) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Inseam raw length regular/long (4) | 88/93 | 89/94 | 90/95 | 91/96 | 92/97 | 93/98 | 94/99 | 95/100 | 96/101 | 97/102 | 98/103 |
Inseam fixed length regular/long (4) | 77/82 | 78/83 | 79/84 | 80/85 | 81/86 | 82/87 | 83/88 | 84/89 | 85/90 | 86/91 | 86/92 |
Head Measurement (5) | XS(53) |
S(54/55) |
M(56/57) | L(58/59) | XL(60/61) |
XXL(62/63) |
US Letter Size | XXS | XS | S | M | L | XL | XXL | XXXL |